Welcome to the official website of Guangzhou ShingHarng Plastic Manufactures Co., Ltd.
1.The fire performance can reach the national B1 standard.
2.The thermal conductivity is stable and lasting, which can keep stable for a long time and has the best thermal insulation effect.
3.Non-toxic, tasteless and environmentally friendly board, which can be recycled.
4.The material is sound-absorbing, waterproof, impact-resistant, anti-aging, corrosion-resistant, not deformed, and has no worries about replacement after use.
5.The smoke density is the lowest whenburning, and no t
Comparison table of PFF fireproof polyethylene insulation material and commonly used insulation materials
PFF fire insulation material | Polyurethane insulation material | Glass wool / Rock wool | |
Fire rating | Class B1 refractory material | Flame retardant | Not combustible |
Thermal Conductivity | B1-0.0325 | 0.024 | 0.047 |
Applicable temperature range(℃) | -200℃~90℃ Can withstand liquefied gas pipeline, -160℃ has been used in many construction sites, instead of fireproof PU pipe. | The highest -90℃~120℃ If users need long-term temperature 190 degrees, according to users need to mold with high temperature materials. | 0~250℃ Absorb humidity, the thermal conductivity increases immediately, and it is not suitable for use below zero.
|
Use period | More than 30 years | 15-20 years or so | Air conditioning engineering 10 years. High temperature engineering 15 years. |
product advantages | 1.The fire performance can reach the national B1 standard. 2.The thermal conductivity is stable and lasting, which can keep stable for a long time and has the best thermal insulation effect. 3.Non-toxic, tasteless and environmentally friendly board, which can be recycled. 4.The material is sound-absorbing, waterproof, impact-resistant, anti-aging, corrosion-resistant, not deformed, and has no worries about replacement after use. 5.The smoke density is the lowest when burning, and no toxic gas is emitted at all. 6.It is the best choice for use in sterile clean rooms where no powder layer is allowed, such as electronics factories, GMP hospitals, and biochemical plants. | 1.High specific strength and low thermal conductivity. 2.Because of the polyurethane foam, the use of polyurethane foam as the insulation layer of the directly buried pipeline can not only play a role in thermal insulation, but also effectively prevent the penetration of water, moisture and other corrosive liquids and gases, and prevent the infiltration of microorganisms. Breed and develop. 3.High price. 4.Lot of Use in the Freezer & cooler. | 1. The price is low. |
Surface decoration layer | All kinds of aluminum foil can be pasted, no glue is needed, and the surface is flat, neat and beautiful. | The insulation layer-polyurethane foam is applied on the outside of the anti-corrosion layer of the steel pipe by on-site pouring or prefabrication. The method is simple and the work efficiency is fast. | Easy to peel off with glue. |
Product Disadvantages | 1. Can’t withstand high temperature, when heated to 95 ℃, the material will become soft, so when heat insulation (such as boiler steam pipes) must be supplemented. | 1.Produces toxic gas cyanide when burned. 2. The tube can only be punched by the mold. If it is a special size specification, it will affect the production, because special specifications require special molds. 3. In the case of thermal insulation in the machine room, many pipelines and valves must be opened, and the valves are very hard and cannot be tightly connected to the valve, resulting in poor thermal insulation effect if there are gaps. | 1. Can't use at low temperature. 2. Scrap when it absorbs water. 3. Irritating to the skin, may cause cancer if inhaled to the lungs. 4. Cannot be used in electronics factories, GMP pharmaceutical factories, GMP hospitals, food factories, etc. |
Density Kg/m³ | 25~40kg/m³ lightest density, Suitable for use in roof insulation. |
35~40kg/m³ | 50~100kg/m³ The highest density is required. |
Pipe size | Fireproof Layer Insulation pipe 1/2”φ~Unlimited | DN10-DN200 Less pipe size,Must Use steal Mold Charging to Insulation pipe | 3/4”φ~8”φ |

Copy product links
Long by picture save/share

